Landlord Service Structure & Fees
At Taylor Engley, we know that no two landlords are the same. That’s why we offer a clear, transparent fee structure and a choice of flexible service levels to suit your needs – whether you prefer full property management or simply tenant find. Our experienced lettings team are here to give you honest advice, maximise your rental return, and provide peace of mind that your investment is in safe hands.
Service structure
| Description of service | Let Only | Rent Collection Only | Full Management | Optional Extras |
| Rental Market Appraisals | ||||
| Full marketing | ||||
| Arrange & attend all viewings | ||||
| Update Landlord on all viewings with feedback | ||||
| Update Landlord on all offers | ||||
| Full Reference checks on potential tenant to include right to rent and sanction checks | ||||
| Prepare initial tenancy agreement | ||||
| Register the deposit * | ||||
| Collect rents, process & pay landlord, plus chasing of arrears | ||||
| Provide a monthly account statement | ||||
| Keep signed tenancy documents | ||||
| Arrange repairs & maintenance * | ||||
| Provide emergency contact service for tenants | ||||
| Arrange inspections for gas, EPC, & electrical compliance * | ||||
| Annual property inspection | ||||
| End of tenancy checkout once tenant has vacated * | ||||
| Additional/Mid-term property inspections * | ||||
| Landlords rent & legal insurance * | ||||
| Produce an inventory listing condition of the property * | ||||
| *subject to additional fee | ||||
Landlord fees
| Service | Setup Fee | Monthly Fee |
| Let only | 1 months rent + VAT (Minimum fee of £600 + VAT) | N/A |
| Rent collection only | 50% of a months rent + VAT (Minimum fee of £500 + VAT) | 8.4% (7% + VAT) |
| Full Management | 50% of a months rent + VAT (Minimum fee of £500 + VAT) | 12% (10% + VAT) |
Additional Fees and Charges (Optional Extras offered to all services)
| Service | Fee (Net of VAT) | Fee (Gross of VAT) |
| Tenancy Renewal Fee | £95 | £114 |
| Inventory Cost depending on size | Variable dependant on size of property | |
| Mid-Term Report | £65 | £78 |
| Check-Out Fee | £110 | £132 |
| Court Attendance | £95 Per Hour | £114 Per Hour |
| Deposit Registration Fee | £25 | £30 |
| Negotiating deposit deductions | £95 | £114 |
| Key Cutting Fees | From £6 plus cost of cutting key | |
| Gas Safety Record | Variable dependant on QTY of appliances | |
| Periodic Electrical Installation Certificate | Variable dependant on size of property | |
| Legionella Risk Assessment | Variable dependant on size of property | |
| Energy Performance Certificate (EPC) | Variable dependant on size of property | |
| Section 13 Notice | £85 | £102 |
| Licence Application | £150 | £180 |